| Arizona Physicians IPA Preferred Drug List |
|
Brand and Generic Index "Z" |
|
|
Brand (trade) names are listed in bold text and generic (chemical) names are listed in italics. | |
| Zaditor | Zafirlukast |
| Zalcitabine | Zaleplon |
| Zaleplon | Zanamivir |
| Zantac Rx | Zarontin |
| Zaroxolyn | Zebeta |
| Zerit | Zestril |
| Zetia | Ziagen |
| Ziana | Zidovudine |
| Zidovudine | Ziprasidone HCl |
| Zithromax | Zocor |
| Zofran | Zofran ODT |
| Zolinza | Zolmitriptan |
| Zoloft | Zolpidem Tartrate |
| Zolpidem Tartrate | Zomig |
| Zomig ZMT | Zonegran |
| Zonisamide | Zonisamide |
| Zostrix | Zovia |
| Zovirax | Zydone |
| Zyloprim | Zymar |
| Zyprexa | Zyrtec OTC |
| Zyrtec Rx | Zyrtec-D OTC |
| Zyvox | |
| Data is valid as of 03/26/2010. Interim updates of individual records are sometimes made. ©2002 MediMedia USA, Inc. All Rights Reserved. |